1. Primary Information
| English name: | Sodium carboxymethyl cellulose |
| CAS No.: | 9004-32-4 |
| Molecular formula: | C8H15NAO8 |
| Molecular weight: | 262.19 g/mol |
| SMILES: | CC(=O)[O-].C(C(C(C(C(C=O)O)O)O)O)O.[Na+] |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 250g | 柱层析 | 120 | RT | in stock | - |
| Kehua Intelligence | 500g | CP,黏度300-800 | 40 | RT | in stock | - |
| Kehua Intelligence | 5*500g | CP,黏度300-800 | 160 | RT | in stock | - |
| Kehua Intelligence | 500g | CP,黏度800-1200 | 40 | RT | in stock | - |
| Kehua Intelligence | 5*500g | CP,黏度800-1200 | 160 | RT | in stock | - |
| Kehua Intelligence | 25kg | CP,黏度800-1200 | 1040 | RT | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
sodium;2,3,4,5,6-pentahydroxyhexanal;acetate
4.2 InChI
InChI=1S/C6H12O6.C2H4O2.Na/c7-1-3(9)5(11)6(12)4(10)2-8;1-2(3)4;/h1,3-6,8-12H,2H2;1H3,(H,3,4);/q;;+1/p-1
4.3 InChIKey
QMGYPNKICQJHLN-UHFFFAOYSA-M
4.4 Canonical SMILES
CC(=O)[O-].C(C(C(C(C(C=O)O)O)O)O)O.[Na+]
4.5 Isomeric SMILES
-